Thông tin chi tiết
| Cavity Filter Type | Band Pass |
| Pass bandwidth | 2 |
| Return Loss VSWR | 1.25:1 (max) |
| Minimum Separation MHz | 5 |
| Isolation | 80dB (typ) |
| Finish | Painted Black |
| Insertion Loss dB | 1.75 dB(typ) |
| Operational Temperature Range | -30°C to 60° C / -22°F to 140° F |
| Connector | N(F) |
| Dimensions | H 89 (3.5″) x W 483 (19″) x D 97 (3.8″) |
| Frequency MHz | 400/420 |
| Mounting | 2RU 19″ Rack mount front panel |
| Brand | RFI |
| Component Type | Duplexer |

